Pakistani Dish, Nahari
TITLE |
SERVINGS |
---|---|
FULL PLATE | FOR 2-4 |
HALF PLATE | FOR 1-2 |
QUARTER PLATE | FOR 1 |
FULL PLATE WITH MAGHAZ | FOR 2-4 |
HALF PLATE WITH MAGHAZ | FOR 1-2 |
FULL PLATE WITH NALI | FOR 2-4 |
HALF PLATE WITH NALI | FOR 1-2 |
FULL SIMPLE CONTAINER | FOR 3-6 |
HALF SIMPLE CONTAINER | FOR 2-4 |
QUARTER SPECIAL | FOR 2-4 |
HALF SPECIAL | FOR 2-4 |
FULL SPECIAL | FOR 3-6 |
HALF CONTAINER | FOR 6-10 |
FULL CONTAINER | FOR 9-14 |
SEPRATE FULL MAGHAZ | FOR 1 |
SEPRATE HALF MAGHAZ | FOR 1 |
SEPRATE FULL NALI | FOR 1 |
SEPRATE HALF NALI | FOR 1 |
SEPRATE FULL MUTTON MAGHAZ | FOR 1 |
SPECIAL NASHTA | FOR 1-2 |
TIN / CANNED NAHARI | FOR 2-3 |
TITLE |
SERVINGS |
---|---|
TIN BEEF NAHARI | 1400 |
TIN MUTTON NAHARI (ON DEMAND) | 2500 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 1600 | 1400 |
HALF PLATE | 800 | 700 |
QUARTER PLATE | 650 | 550 |
FULL PLATE WITH MAGHAZ | 2600 | 2400 |
HALF PLATE WITH MAGHAZ | 1300 | 1200 |
QUARTER PLATE WITH MAGHAZ | 1150 | 1050 |
FULL PLATE WITH NALI | 2600 | 2400 |
HALF PLATE WITH NALI | 1300 | 1200 |
QUARTER PLATE WITH NALI | 1150 | 1050 |
FULL SIMPLE CONTAINER | 3300 | 2800 |
HALF SIMPLE CONTAINER | 1900 | 1400 |
QUARTER SPECIAL | 2200 | |
HALF SPECIAL | 3900 | |
FULL SPECIAL | 5300 | |
HALF CONTAINER | 8200 | |
FULL CONTAINER | 10600 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 2200 | 2000 |
HALF PLATE | 1100 | 1000 |
QUARTER PLATE | 850 | 750 |
FULL PLATE WITH MAGHAZ | 3200 | 3000 |
HALF PLATE WITH MAGHAZ | 1600 | 1500 |
QUARTER PLATE WITH MAGHAZ | 1350 | 1250 |
FULL PLATE WITH NALI | 3200 | 3000 |
HALF PLATE WITH NALI | 1600 | 1500 |
QUARTER PLATE WITH NALI | 1350 | 1250 |
FULL SIMPLE CONTAINER | 4500 | 4000 |
HALF SIMPLE CONTAINER | 2500 | 2000 |
QUARTER SPECIAL | 2500 | |
HALF SPECIAL | 4500 | |
FULL SPECIAL | 6500 | |
HALF CONTAINER | 10000 | |
FULL CONTAINER | 13000 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 3000 | 2800 |
HALF PLATE | 1500 | 1400 |
QUARTER PLATE | 950 | 850 |
FULL PLATE WITH MAGHAZ | 4000 | 3800 |
HALF PLATE WITH MAGHAZ | 2000 | 1900 |
QUARTER PLATE WITH MAGHAZ | 1450 | 1350 |
FULL PLATE WITH NALI | 4000 | 3800 |
HALF PLATE WITH NALI | 2000 | 1900 |
QUARTER PLATE WITH NALI | 1450 | 1350 |
FULL SIMPLE CONTAINER | 6100 | 5600 |
HALF SIMPLE CONTAINER | 3300 | 2800 |
QUARTER SPECIAL | 2900 | |
HALF SPECIAL | 5300 | |
FULL SPECIAL | 8100 | |
HALF CONTAINER | 12400 | |
FULL CONTAINER | 16200 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 1400 | 1200 |
HALF PLATE | 700 | 600 |
QUARTER PLATE | 550 | 450 |
FULL PLATE WITH MAGHAZ | 2400 | 2200 |
HALF PLATE WITH MAGHAZ | 1200 | 1100 |
QUARTER PLATE WITH MAGHAZ | 1050 | 950 |
FULL PLATE WITH NALI | 2400 | 2200 |
HALF PLATE WITH NALI | 1200 | 1100 |
QUARTER PLATE WITH NALI | 1050 | 950 |
FULL SIMPLE CONTAINER | 2900 | 2400 |
HALF SIMPLE CONTAINER | 1700 | 1200 |
QUARTER SPECIAL | 2100 | |
HALF SPECIAL | 3700 | |
FULL SPECIAL | 4900 | |
HALF CONTAINER | 7600 | |
FULL CONTAINER | 9800 |
All Seprate Items Are Without Meat
TITLE |
FRIED |
REGULAR |
---|---|---|
EXTRA FULL BEEF MAGHAZ | 1100 | 1000 |
EXTRA HALF BEEF MAGHAZ | 750 | 650 |
EXTRA FULL BEEF NALI | 1100 | 1000 |
EXTRA HALF BEEF NALI | 750 | 650 |
EXTRA MUTTON MAGHAZ | 1300 | 1200 |
EXTRA SPECIAL FRY | 500 |
We Only Make Fresh Treats
TITLE |
SERVINGS |
---|---|
LASSI (Seasonal) | 250 |
ICED TEA (Ocational) | 100 |
ICED COFFEE (Ocational) | 200 |
FRESH LIME | 120 |
NIBO PANI | 50 |
DOODH SODA | 250 |
DIET SOFT DRINK | 140 |
SOFT DRINK 345ml | 100 |
SOFT DRINK 0.5Ltr | 130 |
SOFT DRINK 1.0Ltr | 180 |
SOFT DRINK 1.5Ltr | 250 |
SOFT DRINK CAN 250ML | 150 |
SPARKLING WATER 0.5Ltr | 80 |
SPARKLING WATER 1.5Ltr | 140 |
KHEER (Ocational) | 150 |
We Only Make Fresh Treats
TITLE |
SERVINGS |
---|---|
TEA (Seasonal) | 130 |
TANDOORI TEA (Ocational) | 160 |
SPECIAL TEA (Seasonal) | 80 |
GREEN TEA (Ocational) | 150 |
KASHMIRI TEA (Seasonal) | 200 |
COFFEE (Seasonal) | 200 |
We Bake Large Quantities On Demand
TITLE |
SERVINGS |
---|---|
DOODH WALI ROTI | 40 |
MUHAMMADI SHEERMALL | 150 |
MUHAMMADI TAFTAN | 150 |
SPECIAL DOODH WALI ROTI (On Request) | 100 |
ROGHNI NAAN | 100 |