Pakistani Dish, Nahari
TITLE |
SERVINGS |
---|---|
FULL PLATE | FOR 2-4 |
HALF PLATE | FOR 1-2 |
QUARTER PLATE | FOR 1 |
FULL PLATE WITH MAGHAZ | FOR 2-4 |
HALF PLATE WITH MAGHAZ | FOR 1-2 |
FULL PLATE WITH NALI | FOR 2-4 |
HALF PLATE WITH NALI | FOR 1-2 |
QUARTER SPECIAL | FOR 2-4 |
HALF SPECIAL | FOR 2-4 |
FULL SPECIAL | FOR 3-6 |
HALF CONTAINER | FOR 6-10 |
FULL CONTAINER | FOR 9-14 |
SEPRATE FULL MAGHAZ | FOR 1 |
SEPRATE HALF MAGHAZ | FOR 1 |
SEPRATE FULL NALI | FOR 1 |
SEPRATE HALF NALI | FOR 1 |
SEPRATE FULL MUTTON MAGHAZ | FOR 1 |
TIN / CANNED NAHARI | FOR 2-3 |
TITLE |
SERVINGS |
---|---|
TIN BEEF NAHARI | 1400 |
TIN MUTTON NAHARI (ON DEMAND) | 2500 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 1600 | 1400 |
HALF PLATE | 800 | 700 |
QUARTER PLATE | 580 | 500 |
FULL PLATE WITH MAGHAZ | 2400 | 2200 |
HALF PLATE WITH MAGHAZ | 1200 | 1100 |
FULL PLATE WITH NALI | 2400 | 2200 |
HALF PLATE WITH NALI | 1200 | 1100 |
FULL SIMPLE CONTAINER | 3300 | 2800 |
HALF SIMPLE CONTAINER | 1900 | 1400 |
QUARTER SPECIAL | 2400 | |
HALF SPECIAL | 3200 | |
FULL SPECIAL | 4000 | |
HALF CONTAINER | 5800 | |
FULL CONTAINER | 8200 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 2000 | 1800 |
HALF PLATE | 1000 | 900 |
FULL PLATE WITH MAGHAZ | 2800 | 2600 |
HALF PLATE WITH MAGHAZ | 1400 | 1300 |
FULL PLATE WITH NALI | 2800 | 2600 |
HALF PLATE WITH NALI | 1400 | 1300 |
FULL SIMPLE CONTAINER | 4100 | 3600 |
HALF SIMPLE CONTAINER | 2300 | 1800 |
QUARTER SPECIAL | 2800 | |
HALF SPECIAL | 3600 | |
FULL SPECIAL | 4600 | |
HALF CONTAINER | 6600 | |
FULL CONTAINER | 9400 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 2200 | 2000 |
HALF PLATE | 1100 | 1000 |
FULL PLATE WITH MAGHAZ | 3000 | 2800 |
HALF PLATE WITH MAGHAZ | 1500 | 1400 |
FULL PLATE WITH NALI | 3000 | 2800 |
HALF PLATE WITH NALI | 1500 | 1400 |
FULL SIMPLE CONTAINER | 4500 | 4000 |
HALF SIMPLE CONTAINER | 2500 | 2000 |
QUARTER SPECIAL | 3000 | |
HALF SPECIAL | 3800 | |
FULL SPECIAL | 4900 | |
HALF CONTAINER | 7000 | |
FULL CONTAINER | 10000 |
Nahari Baked In Beef
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL PLATE | 1400 | 1200 |
HALF PLATE | 700 | 600 |
FULL PLATE WITH MAGHAZ | 2200 | 2000 |
HALF PLATE WITH MAGHAZ | 1100 | 1000 |
FULL PLATE WITH NALI | 2200 | 2000 |
HALF PLATE WITH NALI | 1100 | 1000 |
FULL SIMPLE CONTAINER | 2900 | 2400 |
HALF SIMPLE CONTAINER | 1700 | 1200 |
QUARTER SPECIAL | 2200 | |
HALF SPECIAL | 3000 | |
FULL SPECIAL | 3700 | |
HALF CONTAINER | 5400 | |
FULL CONTAINER | 7600 |
All Seprate Items Are Without Meat
TITLE |
FRIED |
REGULAR |
---|---|---|
FULL BEEF MAGHAZ W/O MEAT | 900 | 800 |
HALF BEEF MAGHAZ W/O MEAT | 650 | 550 |
FULL BEEF NALI W/O MEAT | 900 | 800 |
HALF BEEF NALI W/O MEAT | 650 | 550 |
MUTTON MAGHAZ W/O MEAT | 1100 | 1000 |
SPECIAL SIMPLE FRY | 500 |
We Only Make Fresh Treats
TITLE |
SERVINGS |
---|---|
LASSI (Seasonal) | 200 |
ICED TEA (Ocational) | 100 |
ICED COFFEE (Ocational) | 200 |
FRESH LIME | 100 |
NIBO PANI | 50 |
DOODH SODA | 200 |
DIET SOFT DRINK | 120 |
SOFT DRINK | 70 |
SOFT DRINK 0.5Ltr | 110 |
SOFT DRINK 1.0Ltr | 150 |
SOFT DRINK 1.5Ltr | 200 |
SOFT DRINK CAN 250ML | 150 |
SPARKLING WATER 0.5Ltr | 70 |
SPARKLING WATER 1.5Ltr | 120 |
KHEER (Ocational) | 150 |
We Only Make Fresh Treats
TITLE |
SERVINGS |
---|---|
TEA (Seasonal) | 120 |
TANDOORI TEA (Ocational) | 150 |
SPECIAL TEA (Seasonal) | 80 |
GREEN TEA (Ocational) | 150 |
KASHMIRI TEA (Seasonal) | 200 |
COFFEE (Seasonal) | 200 |
We Bake Large Quantities On Demand
TITLE |
SERVINGS |
---|---|
SPECIAL KHAMEERI ROTI | 40 |
MUHAMMADI SHEERMALL | 150 |
MUHAMMADI TAFTAN | 150 |
DOODH WALI ROTI (On Request) | 100 |
ROGHNI NAAN | 60 |